Product Details
5/16" Diameter Self-Ejecting Steel Flush Button .500" Length
These fasteners provide a firm locking tension with a crisp and positive lock. The end of the stud cam presents a solid over-rotation stop.
The fastener components consist of a spiral-cam stud and a wire form spring. As the stud is rotated, the quarter-turn spiral cam engages the spring-wire receptacle and pulls it up and over the cam peak. The spring snaps into the detent at the end of the cam, holding the fastener in a firm locked tension. The cam peak resists opening rotation of a locked stud under vibration.
An inexpensive option for removable panels on your race car or pit wagon.
Recommended Thickness Range for Different Springs & Buttons
| Button Length | 5275SP | 5325SP | 6275SP | 6375SP | 6425SP |
| ___400 | .149-.184 | .099-.134 | .156-.199 | .056-.099 | .049-.066 |
| ___450 | .199-.234 | .149-.184 | .206-.249 | .106-.149 | .056-.099 |
| ___500 | .249-.284 | .199-.234 | .256-.299 | .156-.199 | .106-.149 |
| ___550 | .299-.332 | .249-.282 | .306-.349 | .206-.249 | .156-.199 |
| ___600 | .349-.384 | .299-.334 | .356-.399 | .256-.299 | .206-.249 |
| ___650 | .399-.432 | .349-.382 | .406-.449 | .306-.349 | .256-.299 |
Confused about how to choose the right panel fastener?
Go to our Tech Page for help!